- Contact Person : Mr. Zhou Telon
- Company Name : Gongyi City Telon Industry & Trade Co., Ltd.
- Tel : 86-371-64360058
- Fax : 86-371-64360058
- Address : Henan,Gongyi,Jianshe Road,Gongyi City
- Country/Region : China
- Zip : 451200
Related Product Searches:Automatic Screw Oil Extraction Machine,High Quality,oil extraction machine, screw oil machine,TL-M-120
Oil extraction machine:
1.oil extraction machine is composed of such components as electric appliance control,hot pressing,
adjustment, driving and vacuum oil filter.
2.The squeezing bolt is made of alloy steel treated by carburization to improve its surface hardness
and wear resistant
3.the squeezing bolt are grinted by surface grinder to ensure the accurancy of oil thread and improve
oil yielding rate;
4.the standard componets for power distribution,vacuum and heating are domestic famous brand to
optimize machine configuration; the surface of machine are treated by stainless steel and chromium
plating technology in accordance with the standards of food hygiene.
The data of oil extraction machine:
Model/parameter/name | TL-M-80 | TL-M-100 | TL-M-120 | TL-M-130 | TL-M-165 | ||
Diameter of squeezing bolt | 80mm | 100mm | 120mm | 130mm | 160mm | ||
Speed of squeezing bolt | 60r/min | 40r/min | 35r/min | 35r/min | 35r/min | ||
Diameter of internal circle pressing chest | 82mm | 102mm | 122mm | 132mm | 162mm | ||
Configuration power | main engine | 5.5kw | 7.5kw | 11kw | 15kw | 32kw | |
heater | 3kw | 3.5kw | 4kw | 4kw | 5.5kw | ||
Handing capacity (kg/h) | 80-160 | 150-260 | 260-400 | 400-550 | 500-650 | ||
Weight of complete machine | 780kg | 1100kg | 1500kg | 1900kg | 2000kg | ||
Size(l*w*h)(mm) | 1700*1300*1600 | 2000*1400*1750 | 2050*1550*1800 | 2250*1600*1850 | 2300*1700*1900 |
The oil yield of the raw materials:
Materials/ Parameter | Oil productivity(%) | Material bread thick | Residual oil rate(%) |
Sesame | 45-55 | 1.0-1.5 | ≤6 |
Peanut | 40-50 | 0.5-2.0 | ≤6 |
Rapeseed | 30-45 | 0.8-1.8 | ≤6 |
Sunflower seed | 32-42 | 1.0-1.5 | ≤6 |
Soybean | 12-18 | 0.8-1.5 | ≤6 |
Cotton seed | 11-25 | 1.0-2.0 | ≤6 |
Walnut | 42-52 | 0.8-1.5 | ≤6 |
Flax | 32-38 | 1.0-1.8 | ≤6 |
Tea seed | 26-38 | 1.0-2.0 | ≤6 |
Automatic Screw Oil Extraction Machine